The MetLife Mature Market Institute® released its first annual survey of adult care costs. This provides national averages as well as regional break down of the costs of care. This information goes hand-in-hand with Long-Term Care Insurance planning. A summary of findings is below:
-
Adult Day Centers Cost an Average of $61 Per Day
-
Home Health Care Aides Cost $19 Per Hour on Average
-
Homemaker/Companions are $18 Per Hour on Average
- Adult day center costs are highest in the state of Vermont ($130 daily) and lowest in Montgomery, Alabama ($21).
We also have a regional break down as well…
| Region | Adult Day Center Daily Average |
Home Health Aide Hourly Average |
Homemaker Hourly Average |
|||
| Statewide, AK | $67 | $24 | $23 | |||
| Birmingham, AL | $40 | $15 | $14 | |||
| Montgomery/Montgomery Area, AL | $21 | $14 | $14 | |||
| Little Rock/Little Rock Area, AR | $58 | $15 | $14 | |||
| Phoenix, AZ | $99 | $22 | $20 | |||
| Tucson, AZ | $73 | $19 | $17 | |||
| Los Angeles, CA | $62 | $19 | $17 | |||
| San Diego, CA | $72 | $20 | $20 | |||
| San Francisco, CA | $62 | $23 | $23 | |||
| Denver, CO | $59 | $22 | $19 | |||
| Colorado Springs, CO | $77 | $24 | $18 | |||
| Hartford, CT | $76 | $24 | $19 | |||
| Stamford Area, CT | $70 | $22 | $19 | |||
| Washington/Washington Area, DC | $72 | $19 | $18 | |||
| Wilmington Area, DE | $72 | $22 | $21 | |||
| Jacksonville, FL | $56 | $19 | $16 | |||
| Orlando, FL | $57 | $17 | $16 | |||
| Miami, FL | $42 | $15 | $15 | |||
| Marietta Area, GA | $56 | $17 | $15 | |||
| Atlanta, GA | $52 | $17 | $16 | |||
| Honolulu/Honolulu Area, HI | $58 | $23 | $20 | |||
| Central, IA | $47 | N/A | N/A | |||
| Des Moines Area, IA | N/A | $24 | $20 | |||
| Boise, ID | N/A | $19 | $18 | |||
| Statewide, ID | $76 | N/A | N/A | |||
| Des Plaines Area, IL | $60 | N/A | N/A | |||
| Highland Park Area, IL | N/A | $21 | $19 | |||
| Central IL | $72 | N/A | N/A | |||
| Chicago, IL | $49 | $19 | $16 | |||
| Peoria Area, IL | N/A | $18 | $16 | |||
| Indianapolis, IN | $63 | $22 | $18 | |||
| Fort Wayne Area, IN | $75 | $20 | $17 | |||
| Wichita, KS | $55 | $17 | $16 | |||
| Louisville, KY | $58 | $16 | $15 | |||
| Lexington, KY | $72 | $17 | $17 | |||
| Baton Rouge, LA | $54 | $14 | $13 | |||
| New Orleans Area, LA | $50 | N/A | N/A | |||
| Shreveport Area, LA | N/A | $13 | $12 | |||
| Worcester/Worcester Area, MA | $59 | $23 | $22 | |||
| Boston/Boston Area, MA | $61 | $23 | $22 | |||
| Silver Spring, MD | N/A | $18 | $17 | |||
| Silver Spring Area, MD | $69 | N/A | N/A | |||
| Baltimore, MD | $72 | $20 | $17 | |||
| Southern ME | $87 | N/A | N/A | |||
| Statewide, ME | N/A | $20 | $19 | |||
| Detroit/Detroit Area, MI | $54 | $18 | $17 | |||
| Grand Rapids, MI | $83 | $18 | $16 | |||
| Minneapolis & St. Paul, MN | $82 | $24 | $20 | |||
| Rochester Area, MN | $46 | $30 | $25 | |||
| Saint Louis, MO | $66 | $17 | $17 | |||
| Kansas City, MO | $62 | $18 | $17 | |||
| Central MS | $65 | N/A | N/A | |||
| Jackson, MS | N/A | $18 | $13 | |||
| Billings, MT | $56 | $17 | $15 | |||
| Raleigh/Durham, NC | $44 | $19 | $16 | |||
| Charlotte, NC | $55 | $16 | $16 | |||
| Fargo Area, ND | N/A | $18 | $16 | |||
| Statewide, ND | $48 | N/A | N/A | |||
| Omaha, NE | $45 | $21 | $17 | |||
| Southern NH | $57 | N/A | N/A | |||
| Statewide, NH | N/A | $24 | $19 | |||
| Cherry Hill Area, NJ | $75 | $20 | $17 | |||
| Bridgewater / Bridgewater Area, NJ | $63 | $20 | $19 | |||
| Albuquerque, NM | $59 | $21 | $18 | |||
| Las Vegas, NV | $78 | $21 | $18 | |||
| New York, NY | $114 | $16 | $16 | |||
| Syracuse/Syracuse Area, NY | $81 | $21 | $17 | |||
| Rochester, NY | $74 | $22 | $20 | |||
| Columbus, OH | $51 | $18 | $17 | |||
| Cleveland, OH | $54 | $18 | $17 | |||
| Cincinnati, OH | $51 | $20 | $19 | |||
| Oklahoma City, OK | $47 | $17 | $16 | |||
| Tulsa/Tulsa Area, OK | $59 | $19 | $17 | |||
| Portland, OR | $70 | $20 | $19 | |||
| Eugene/Eugene Area, OR | $106 | $18 | $17 | |||
| Pittsburgh/Pittsburgh Area, PA | $53 | $19 | $17 | |||
| Scranton Area, PA | $49 | $20 | $19 | |||
| Philadelphia, PA | $57 | $17 | $16 | |||
| Providence, RI | N/A | $23 | $19 | |||
| Statewide, RI | $58 | N/A | N/A | |||
| Columbia/Columbia Area, SC | $49 | $16 | $16 | |||
| Charleston/Charleston Area, SC | $45 | $18 | $17 | |||
| Statewide, SD | $62 | $21 | $19 | |||
| Nashville/Nashville Area, TN | $40 | $23 | $17 | |||
| Memphis, TN | $36 | $16 | $14 | |||
| Austin, TX | N/A | $17 | $15 | |||
| Dallas/Fort Worth, TX | $41 | $19 | $17 | |||
| Houston, TX | $40 | $18 | $16 | |||
| San Antonio, TX | $34 | N/A | N/A | |||
| Northern UT | $36 | N/A | N/A | |||
| Salt Lake City, UT | N/A | $22 | $20 | |||
| Northern VA | $65 | $19 | $18 | |||
| Richmond, VA | $55 | $17 | $16 | |||
| Statewide, VT | $130 | $23 | $22 | |||
| Eastern WA | $57 | N/A | N/A | |||
| Seattle/Seattle-Tacoma, WA | $53 | $23 | $22 | |||
| Spokane, WA | N/A | $18 | $18 | |||
| Milwaukee, WI | $53 | $23 | $19 | |||
| Madison Area, WI | $55 | $22 | $18 | |||
| Charleston Area, WV | N/A | $15 | $15 | |||
| Statewide, WV | $71 | N/A | N/A | |||
| Statewide, WY | $59 | $21 | $17 | |||
| National Average | $61 | $19 | $18 |

